Sl. No. | Information | Details |
---|---|---|
1 | Name of the School | The Sports School |
2 | Affiliation No (if applicable) | Not Applicable |
3 | School Code | Not Applicable |
4 | Address with Pin Code | #92, Vaderahalli, 19th Mile, Kanakapura Rd, Bengaluru, Karnataka – 562112 |
5 | Principal Name & Qualification | Ms. S. Jayapriya M.Sc., B.Ed., |
6 | School Email Id | info@thesportsschool.com |
7 | Contact Details | +918587878668 |
Sl.No. | Documents / Information | Upload Documents |
---|---|---|
1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | Not Applicable |
2 | Copies of Societies / Trust / Company Registration / Renewal Certificate as applicable | Trust Deed |
3 | Copy of No Objection Certificate (NOC) issued. If applicable by the State Govt./ UT. | NOC Certificate |
4 | Copies of Recognition Certificate under RTE Act. 2009 and it’s renewal if applicable | Recognition Letter |
5 | Copy of Valid Building Safety Certificate as per the National Building Code | Building Safety Certificate |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | Fire Safety Certificate |
7 | Copies of the DEO Certificate submitted by the school for Affiliation / Upgradation / Extension of Affiliation Self Certification by the School | Self Certification |
8 | Copies of Valid Water, Health and Sanitation Certificates | Health Sanitary & Water Certificate |
Sl. No. | Documents / Information | Upload Documents |
---|---|---|
1 | Fee Structure of the School | Fees Structure |
2 | Annual Academic Calendar | School Calendar |
3 | List of School Management Committee (SMC) | SMC Committee |
4 | List of Parents Teachers Association (PTA) Members | PTA |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2020 | NA | NA | NA | Nil |
2 | 2021 | NA | NA | NA | Nil |
3 | 2022 | NA | NA | NA | Nil |
Sl. No | Information | Details |
---|---|---|
1 | Principal | Ms. S. Jayapriya |
2 | Total No. of Teachers | 36 |
PGT | 0 | |
TGT | 10 | |
PRT | 3 | |
3 | Teacher Section Ratio | 1 : 1.5 |
4 | Details of Special Educator | Ms. Sushmitha GC |
5 | Details of Counsellor and Wellness Teacher | Ms. Shreya Angara |
Sl. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School (In Square Mtr.) | Square Meters |
2 | Number and Size of the Class Rooms (In Square Mtr.) | Class rooms – 21 Area 58 sq mts |
3 | Number and Size of Laboratories Including Computer Labs (In Sq. Mtr.) | Physics Lab – 1 Area 95.41 sq mtrs |
4 | Internet Facility | Yes |
5 | Number of Girls Toilets | Toilet: 20 |
6 | Number of Boys Toilets | Urinals: 19 Toilets: 4 |
7 | Link of YouTube Video of the School | School Video |
Toggle Content